Report On Aarohan-2023
A Carnival of Project, Cultural and Sports Competitions for 8th, 9th and 10th Standard Schools Students “AAROHAN 2023” was conducted from 10.08.2023 to 12.08.2023 at Murugappa Polytechnic College. The event brought together students from various schools in and around Murugappa Polytechnic College and laid a platform for sharing knowledge on the science and technology front and also to provide an opportunity to exhibit Co-Curricular and Extra-Curricular talents. Also, it created an opportunity to bring out the hidden talents of the students and helped the students to overcome the Post-COVID challenges like lack of engagement and socializing.
The event was inaugurated by Dr. K. Sudhagar, Principal, Murugappa Polytechnic College accompanied by Heads of academic and non-academic Departments.
A total of 519 students from 19 schools participated in the competitions accompanied by teachers and parents. The Department of Physical Education conducted the Sports competitions Fine Arts Club conducted the Cultural Competitions. Faculties, Staff, and Student Volunteers were formed in different committees to support the conduct of all the competitions in three different streams namely Project, Cultural and Sports Competitions.
Students from the following schools participated in the Competitions:
A total of 52 Projects were demonstrated and exhibited in the Science & Technology Project Competition. All the First Year Diploma Students of MPC were taken around the exhibition. Other school students who participated in the Cultural and Sports competitions also visited the project exhibition. School students found the exhibition more interesting and innovative. School students were also motivated to choose engineering as their career. The projects were evaluated by senior faculties of MPC. The following projects were selected as the winners in the Science & Technology Project Competition. Cash Prizes, Medals and Certificates were awarded to the winners. Medals, Certificates and Books were presented to the Consolation Prize winners.
Prize | School Name | Project Title | Prize Money Rs. |
1 st Prize | Nazareth Academy Senior Secondary CBSE School | BIOPLASTICS USING STARCH | Rs. 3,000 |
2nd Prize | Vellayan Chettiar Higher Secondary School | ANTI SLEEP ALARM | Rs. 2,000 |
3rd Prize | Perunthalaivar Kamarajar Government Higher Secondary School | ROAD SWEEPER | Rs. 1,600 |
The Fine Arts club of MPC organized and conducted the following Cultural Competitions for School Students:
S. No | Name of the Competition | No. of schools Participated |
1 | Group Dance (Boys) | 7 |
2 | Variety Show (Boys) | 8 |
3 | Solo Singing (Boys) | 7 |
4 | Group Dance (Girls) | 10 |
5 | Variety Show (Girls) | 6 |
6 | Solo Singing (Girls) | 10 |
A team of juries comprising MPC staff from various Departments evaluated the performances by the students. The following Schools emerged as winners in the cultural competitions. Cash Prizes, Medals and Certificates were awarded to the winners. Medals, Certificates and Books were presented to the Consolation Prize winners.
Competition | Prize | School Name | Prize Money Rs. |
Group Dance (Boys) | 1 st Prize | Nazareth Academy Senior Secondary CBSE School | Rs. 1,500 |
2 nd Prize | Vijayanta Senior Secondary School, Avadi | Rs. 1,000 | |
3 rd Prize | Veltech Dr.RR & Dr.SR MHSS, AvadiVelTech Road, Avadi | Rs. 800 | |
Variety Show (Boys) | 1 st Prize | Veltech Dr.RR & Dr.SR MHSS, AvadiVelTech Road, Avadi | Rs. 1,500 |
2 nd Prize | Sree Saraswathi Matriculation School, Vijayalakshmi Nagar, Kallikuppam | Rs. 1,000 | |
3 rd Prize | Nazareth Academy Senior Secondary CBSE School | Rs. 800 | |
Solo Singing (Boys) | 1 st Prize | T.I .School, Ambattur, Chennai | Rs. 1,500 |
2 nd Prize | Nazareth Academy Senior Secondary CBSE School | Rs. 1,000 | |
3 rd Prize | Vijayanta Senior Secondary School, H.V.F Estate, Avadi | Rs. 800 | |
Group Dance (Girls) | 1 st Prize | AMM School, Gandhi Mandapam Road, Kotturpuram | Rs. 1,500 |
2 nd Prize | Nazareth Academy Senior Secondary CBSE School | Rs. 1,000 | |
3 rd Prize | Vellayan Chettiar Higher Secondary School, T.H.Road, Thiruvottiyur | Rs. 800 | |
Variety Show (Girls) | 1 st Prize | Veltech Dr.RR & Dr.SR MHSS, AvadiVelTech Road, Avadi | Rs. 1,500 |
2 nd Prize | Nazareth Academy Senior Secondary CBSE School | Rs. 1,000 | |
3 rd Prize | Perunthalaivar Kamarajar Government Higher Secondary Schoo | Rs. 800 | |
Solo Singing (Girls) | 1 st Prize | Sir Ramaswami Mudaliar Higher Secondary School, Ambattur | Rs. 1,500 |
2 nd Prize | Vijayanta Senior Secondary School, H.V.F Estate, Avadi | Rs. 1,000 | |
3 rd Prize | Perunthalaivar Kamarajar Government Higher Secondary School | Rs. 800 |
The Department of Physical Education organized and conducted the following Sports Competitions for School Students:
S. No | Name of the Competition | No. of schools Participated |
1 | Foot Ball (Boys) | 13 |
2 | Volley Ball (Boys) | 7 |
3 | Kho-Kho (Girls) | 8 |
4 | Tenni Koit (Girls) | 9 |
A team of officials from Thiruvallur District Sports Development acted as referees for the sports competitions. The following Schools emerged as winners in the Sports competitions. Jerseys, Cash Prizes, Medals and Certificates were awarded to the winners.
Competition | Prize | School Name | Prize Money Rs. |
Foot Ball (Boys) | 1 st Prize | SBOA Matriculation Higher Secondary School, Anna Nagar West Extn., Chennai | Rs. 1,000 |
2 nd Prize | Sir Ramaswami Mudaliar Higher Secondary School, Ambattur | Rs. 800 | |
3 rd Prize | Government Higher Secondary School, S.M.Nagar, Chennai | Rs. 600 | |
Volley Ball (Boys) | 1 st Prize | Government Higher Secondary School, S.M.Nagar, Chennai | Rs. 1,000 |
2 nd Prize | Lalaji Memorial Omega International School, Kolapakkam, Chennai | Rs. 800 | |
3 rd Prize | Sir Ramaswami Mudaliar Higher Secondary School, Ambattur | Rs. 600 | |
Kho-Kho (Girls) | 1 st Prize | Lalaji Memorial Omega International School, Kolapakkam, Chennai | Rs. 1,000 |
2 nd Prize | Perunthalaivar Kamarajar Government Higher Secondary School | Rs. 800 | |
3 rd Prize | Sir Ramaswami Mudaliar Higher Secondary School, Ambattur | Rs. 600 | |
Tenni Koit (Girls) | 1 st Prize | Perunthalaivar Kamarajar Government Higher Secondary School | Rs. 1,000 |
2 nd Prize | Vijayanta Senior Secondary School, H.V.F Estate, Avadi | Rs. 800 | |
3 rd Prize | AMM School, Gandhi Mandapam Road, Kotturpuram | Rs. 600 |
The Valedictory function of the carnival “AAROHAN 2023” was held on the 12th of August 2023 morning. Mrs. B. Sharmila, Organizing Secretay/Cultural Competitions welcomed the gathering. Dr. K. S. Sekar, Coordinator for AAROHAN 2023 presented the report. Chief Guest for the Valedictory function Dr. K.Sudhagar, Principal delivered the presidential address and distributed the prizes to the winners of Project, Cultural and Sports competitions. Also, the Chief Guest addressed the students about the need for participation in Projects, Cultural and sports activities by the students and offered suggestions to the participants for their betterment. Mr. M. Suresh, Co-Chairman of AAROHAN 2023 delivered the Vote of thanks. Mr. H.Sudhar, Organizing Secretary/Sports Competitions and Mr. B.Rajendarn, Organizing Secretary/Project Competition offered felicitations.
Inauguration of AAROHAN 2023 by Dr. K.Sudhagar, Principal, Murugappa Polytechnic College.
Principal Visiting the Exhibits
Evaluation of the Projects by Juries
Evaluation of the Projects by Juries
Project Exhibition Visit by MPC Students
Inauguration of Sports Events by Dr. K.Sudhagar, Principal, Murugappa Polytechnic College.
Sports Events in progress
Glimpses of the Cultural Events
Glimpses of the Cultural Events
Glimpses of the Prize Distribution
Glimpses of the Prize Distribution
Prize Winners