Placement
Company Name | No. of Students Selected | Salary Per Annum (Rs.) |
Venpa Staffing Services | 14 | 1.44 lakhs |
Vins Info Private Limited | 02 | 2.28 lakhs |
SRM Technologies | 03 | 1.32 lakhs |
Haddows Technologies | 01 | 1.32 lakhs |
BK Systems | 02 | 1.80 lakhs |
Company Name | No of Students Selected |
Salary Per Annum (Rs.) |
Wipro Technologies | 05 | 1 Lakh |
Xmedia India Pvt Ltd | 02 | 1.2 Lakhs |
BambeeQ Solution India Pvt.Ltd | 04 | 1.08Lakhs |
ACT Fibrenet Pvt.Ltd. | 04 | 1.8 Lakhs |
Emerson Electric Company Pvt.Ltd |
01 | 1.91 Lakhs |
Pacific Cyber Technology Pvt.Ltd. | 02 | 1.5 Lakhs |
Saharasra Informatics Pvt.Ltd. | 02 | 1 Lakh |
Flextronics India Pvt.Ltd | 02 | 1.44 Lakhs |
Qube Film Studio Pvt.Ltd | 01 | 1.5 Lakhs |
Company Name | No of Students Selected |
Salary Per Annum (Rs.) |
Applied Materials India Pvt Ltd | 02 | 3.6 Lakhs |
Eurekha Forbes | 16 | 1.2 Lakhs |
Letzbuild India Pvt Ltd | 07 | 1.2 Lakhs |
Pre-Placement talk YAZHSOFT (startup company) on 13.10.2017 for VI semester, Computer students
Pre-placement talk by Applied Materials India P Ltd on 27.02.2017 with a salary of Rs 3.57 lakhs per annum
Campus Drive by Eureka Forbes on 24.01.2017