November 2018 (Sandwich) Passed Out Batch
S.No | Name of the Company | No. of Students Placed |
1 | Solid rebar | 5 |
2 | BDS vircon | 1 |
3 | BGR Energy P.Ltd | 1 |
Total Placements | 7 | |
Total Number of Registered & Eligible Candidates | 7 | |
% of Placements | 100% |
April 2018 (Regular) Passed Out batch
S.No | Name of the Company | No. of Students Placed |
1 | CADS Software India Pvt Limited | 7 |
2 | Ramco Cement | 2 |
3 | Apex topomappers | 3 |
3 | ERD Engineering Service | 2 |
3 | Valita Solution Net Pvt Limited | 2 |
Total Placements | 16 | |
Total Number of Registered & Eligible Candidates | 18 | |
% of Placements | 89% |
November 2017 (Sandwich) Passed Out batch
S.No | Name of the Company | No. of Students Placed |
1 | Tecknomec Private Limited | 2 |
2 | Solid Rebar Engg. Service Pvt Ltd | 4 |
3 | Acesco Construction | 1 |
3 | Chakarana Design P Ltd | 1 |
3 | Nokia India P Limited | 2 |
Total Placements | 10 | |
Total Number of Registered & Eligible Candidates | 18 | |
% of Placements | 55.56% |
April 2017(Regular) Passing Out batch
S.No | Name of the Company | No. of Students Placed |
1 | Rebar Design & Detail Pvt Limited | 1 |
2 | CADS Software India | 3 |
3 | Eureka Forbes Ltd. | 8 |
Total Placements | 12 | |
Total Number of Registered & Eligible Candidates | 18 | |
% of Placements | 66.68% |
Consolidated Report April 2016 (Regular)
S.No | Name of the Company | No. of Students Placed |
1 | CADS Software India | 10 |
2 | STUP consultant | 4 |
Total Placements | 14 | |
Total Number of Registered & Eligible Candidates | 24 | |
% of Placements | 66.67% |
November 2015 (Sandwich) Passed Out Batch
S.No | Name of the Company | No. of Students Placed |
1 | G K Enterprises | 1 |
2 | C-Tech RC Design P Ltd | 7 |
3 | CADS Software India | 6 |
4 | Sukra Construction | 2 |
Total Placements | 16 | |
Total Number of Registered & Eligible Candidates | 29 | |
% of Placements | 55.17% |
April 2015 (Regular) Passed Out batch
S.No | Name of the Company | No. of Students Placed |
1 | Bhaggyam construction | 3 |
2 | C-Tech RC Design P Ltd | 3 |
3 | CADS Software India | 11 |
4 | Max IT | 2 |
Total Placements | 19 | |
Total Number of Registered & Eligible Candidates | 24 | |
% of Placements | 79.17% |